Pay For School: Tuition

Tuition

Learn about HACC tuition, due dates and costs.

HACC remains an affordable option for college. In fact, tuition for a full-time student at HACC is approximately 27% less than the average full-time tuition at nearby four-year institutions.

View cost of attendance 

When is my tuition due?

View tuition due dates.
 

How much is my tuition?

View the following charts for tuition cost. We organized them by:

  1. Sponsored in-state residency
  2. Non-sponsored in-state residency
  3. Out-of-state residency

The sponsored in-state residency tuition applies to individuals who live in the 22 sponsoring school districts. Certain school districts will pay a portion of your tuition if you live in their school district. You must submit your certificate of residence to be eligible for sponsored district rates. Learn more about the sponsoring school districts.

Pennsylvania residents qualify for in-state tuition rates. Learn more about the requirements for state residency.

To view tuition due dates, visit the Registration Dates and Deadlines Page.


The following information is subject to change. Tuition and fees are subject to change by administrative, legislative, or Harrisburg Area Community College Board of Trustees action, and changes become effective on the date enacted. The following information should be used only as a guideline for estimating costs.

Academic Year 2023-24
Fall 2023, Winter 2023, Spring 2024 and Summer 2024
Note: Tuition and Fees are subject to change at the discretion of the college.
Sponsored Pennsylvania In-State Resident
Credits Tuition SGA & Institutional Fees Capital Outlay Fee Technology Fee Total Cost
1 $200.75 $32.25 $0 $12.75 $245.75
3 $602.250 $96.75 $0 $38.25 $737.25
6 $1,204.50 $193.50 $0 $76.50 $1,474.50
9 $1,806.75 $290.25 $0 $114.75 $2,211.75
12 $2,409.00 $387.00 $0 $153.00 $2,949.00
15 $3,011.25 $483.75 $0 $191.25 $3,686.25
To calculate tuition for credits not listed, multiply $245.75 by the total number of credits.
Non-sponsored In-State Resident
Credits Tuition Campus Revitalization Fee Capital Outlay Fee Technology Fee Total Cost
1 $247.25 $32.25 $5.00 $12.75 $297.25
3 $741.750 $96.75 $15.00 $38.25 $891.75
6 $1,483.50 $193.50 $30.00 $76.50 $1,783.50
9 $2,225.25 $290.25 $45.00 $114.75 $2.675.25
12 $2,967.00 $387.00 $60.00 $153.00 $3,567.00
15 $3,708.75 $483.75 $75.00 $191.25 $4,458.75
To calculate tuition for credits not listed, multiply $297.25 by the total number of credits.
Out-of-State Resident
Credits Tuition Campus Revitalization Fee Capital Outlay Fee Technology Fee Total Cost
1 $325.00 $32.25 $10.00 $12.75 $380.00
3 $975.00 $96.75 $30.00 $38.25 $1,140.00
6 $1,950.00 $193.50 $60.00 $76.50 $2,280.00
9 $2,925.00 $290.25 $90.00 $114.75 $3,420.00
12 $3,900.00 $387.00 $120.00 $153.00 $4,560.00
15 $4,875.00 $483.75 $150.00 $191.25 $5,700.00
To calculate tuition for credits not listed, multiply $380.00 by the total number of credits.

Academic Year 2022-23

Fall 2022, Winter 2022, Spring 2023 and Summer 2023
Note: Tuition and Fees are subject to change at the discretion of the college.
Sponsored Pennsylvania In-State Resident
Credits Tuition SGA & Institutional Fees Capital Outlay Fee Technology Fee Total Cost
1 $191.25 $32.25 $0 $12.75 $236.25
3 $573.75 $96.75 $0 $38.25 $708.75
6 $1,147.50 $193.50 $0 $76.50 $1,417.50
9 $1,721.25 $290.25 $0 $114.75 $2,126.25
12 $2,295.00 $387.00 $0 $153.00 $2,835.00
15 $2,868.75 $483.75 $0 $191.25 $3,543.75
To calculate tuition for credits not listed, multiply $236.25 by the total number of credits.
Non-sponsored In-State Resident
Credits Tuition Campus Revitalization Fee Capital Outlay Fee Technology Fee Total Cost
1 $235.50 $32.25 $5.00 $12.75 $285.50
3 $706.50 $96.75 $15.00 $38.25 $856.50
6 $1,413.00 $193.50 $30.00 $76.50 $1,713.00
9 $2,119.50 $290.25 $45.00 $114.75 $2.569.50
12 $2,826.00 $387.00 $60.00 $153.00 $3,426.00
15 $3,532.50 $483.75 $75.00 $191.25 $4,282.50
To calculate tuition for credits not listed, multiply $285.50 by the total number of credits.
Out-of-State Resident
Credits Tuition Campus Revitalization Fee Capital Outlay Fee Technology Fee Total Cost
1 $283.25 $32.25 $10.00 $12.75 $338.25
3 $849.75 $96.75 $30.00 $38.25 $1,014.75
6 $1,699.50 $193.50 $60.00 $76.50 $2,029.50
9 $2,549.25 $290.25 $90.00 $114.75 $3,044.25
12 $3,399.00 $387.00 $120.00 $153.00 $4,059.00
To calculate tuition for credits not listed, multiply $338.25 by the total number of credits.
What are the additional fees?
  • Independent Study Fee
  • Official Transcript
  • Private Music Lessons Fee
  • Return Check Fee
  • Other miscellaneous fees (laboratory, liability, clinical experience, etc.). HACC may charge miscellaneous fees for certain courses. These fees vary by course. We list fees in the credit course schedule adjacent to the course information.
Top