HACC’s admissions application system is scheduled to be upgraded Oct. 4-9. During this time, future students will not be able to submit an admissions application. Please visit start.hacc.edu to learn more. Thank you for your patience.
Tuition for a full-time student at HACC is approximately 27% less than the average full-time tuition at nearby four-year institutions. HACC works hard to ensure our education is affordable and attainable.
We have three rates of tuition based on where you live:
In the following charts, please see the breakdown of your tuition and fees along with your total cost based on the number of credits you take.
Academic Year 2024-25 Fall 2024, Winter 2024, Spring 2025 and Summer 2025 |
|||||
Note: Tuition and Fees are subject to change at the discretion of the college. | |||||
Sponsored Pennsylvania In-State Resident | |||||
Credits | Tuition | SGA & Institutional Fees | Capital Outlay Fee | Technology Fee | Total Cost |
1 | $187.50 | $32.25 | $0 | $12.75 | $232.50 |
3 | $562.50 | $96.75 | $0 | $38.25 | $697.50 |
6 | $1,125 | $193.50 | $0 | $76.50 | $1,395 |
9 | $1,687.50 | $290.25 | $0 | $114.75 | $2,092.50 |
12 | $2,250 | $387 | $0 | $153 | $2,790 |
15 | $2,812.50 | $483.75 | $0 | $191.25 | $3,487.50 |
To calculate tuition for credits not listed, multiply $232.50 by the total number of credits. | |||||
Non-sponsored In-State Resident | |||||
Credits | Tuition | Campus Revitalization Fee | Capital Outlay Fee | Technology Fee | Total Cost |
1 | $266.50 | $32.25 | $5 | $12.75 | $316.50 |
3 | $799.50 | $96.75 | $15 | $38.25 | $949.50 |
6 | $1,599 | $193.50 | $30 | $76.50 | $1,899 |
9 | $2,398.50 | $290.25 | $45 | $114.75 | $2.848.50 |
12 | $3,198 | $387 | $60 | $153 | $3,798 |
15 | $3,997.50 | $483.75 | $75 | $191.25 | $4,747.50 |
To calculate tuition for credits not listed, multiply $316.50 by the total number of credits. | |||||
Out-of-State Resident | |||||
Credits | Tuition | Campus Revitalization Fee | Capital Outlay Fee | Technology Fee | Total Cost |
1 | $360.75 | $32.25 | $10 | $12.75 | $415.75 |
3 | $1,082.25 | $96.75 | $30 | $38.25 | $1,247.25 |
6 | $2,164.50 | $193.50 | $60 | $76.50 | $2,494.50 |
9 | $3,246.75 | $290.25 | $90 | $114.75 | $3,741.75 |
12 | $4,329 | $387 | $120 | $153.00 | $4,989 |
15 | $5,411.25 | $483.75 | $150 | $191.25 | $6,236.25 |
To calculate tuition for credits not listed, multiply $415.75 by the total number of credits. |
The following information is subject to change. Tuition and fees are subject to change by administrative, legislative, or Harrisburg Area Community College Board of Trustees action, and changes become effective on the date enacted. The following information should be used only as a guideline for estimating costs.
Certain courses may be subject to additional fees. They vary by course and can be found in course schedule information. These include:
Lastly, a few services incur separate fees such as fees for returned checks or for official transcripts.
Fall 2022, Winter 2022, Spring 2023 and Summer 2023
Do you have questions or need assistance? We’re here to help: Email: financialaid@hacc.edu