Future students header

Academic Year 2023-24
Fall 2023, Winter 2023, Spring 2024 and Summer 2024
Note: Tuition and Fees are subject to change at the discretion of the college.
Sponsored Pennsylvania In-State Resident
Credits Tuition SGA & Institutional Fees Capital Outlay Fee Technology Fee Total Cost
1 $200.75 $32.25 $0 $12.75 $245.75
3 $602.25 $96.75 $0 $38.25 $737.25
6 $1,204.50 $193.50 $0 $76.50 $1,474.50
9 $1,806.75 $290.25 $0 $114.75 $2,211.75
12 $2,409 $387 $0 $153 $2,949
15 $3,011.25 $483.75 $0 $191.25 $3,686.25
To calculate tuition for credits not listed, multiply $245.75 by the total number of credits.
Non-sponsored In-State Resident
Credits Tuition Campus Revitalization Fee Capital Outlay Fee Technology Fee Total Cost
1 $247.25 $32.25 $5 $12.75 $297.25
3 $741.75 $96.75 $15 $38.25 $891.75
6 $1,483.50 $193.50 $30 $76.50 $1,783.50
9 $2,225.25 $290.25 $45 $114.75 $2.675.25
12 $2,967 $387 $60 $153 $3,567
15 $3,708.75 $483.75 $75 $191.25 $4,458.75
To calculate tuition for credits not listed, multiply $297.25 by the total number of credits.
Out-of-State Resident
Credits Tuition Campus Revitalization Fee Capital Outlay Fee Technology Fee Total Cost
1 $325 $32.25 $10 $12.75 $380
3 $975 $96.75 $30 $38.25 $1,140
6 $1,950 $193.50 $60 $76.50 $2,280
9 $2,925 $290.25 $90 $114.75 $3,420
12 $3,900 $387 $120 $153 $4,560
15 $4,875 $483.75 $150 $191.25 $5,700
To calculate tuition for credits not listed, multiply $380 by the total number of credits.
Top